- Career Center Home
- Search Jobs
- Administrative Services Asst/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
3 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$19.00 - $30.09
Salary - Type
Hourly Wage
Job Function
Other
Administrative Services Asst/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Administrative Services Asst/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Administrative Services Asst/UKHC |
|---|---|
| Requisition Number | RE53496 |
| Working Title | Administrative Services Asst Dept of Internal Medicine |
| Department Name | MG31M:IM-MED ONC |
| Work Location | Lexington, KY |
| Grade Level | 08 |
| Salary Range | $19.00-30.09/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | AA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 4 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | The physical requirements for this position include regularly sitting at a computer workstation for extended periods of time with repetitive motion (such as typing); walking including pushing, pulling, and/or lifting up to 10lbs and occasional pushing, pulling, and/or lifting objects up to 50lbs. |
| Shift | Day shift . Monday Friday, Day Shift; 8:00am 4:30pm (40 hrs/wk). Other days and hours as needed. |
| Job Summary | This position will coordinate all faculty recruitment activities, including scheduling on-site visits, book flights and hotel accommodation as well as transportation, luncheons. This position will provide administrative support to the divisional APPs and Genetic Counselors as well as serve as back-up to the Division faculty. This position will have the responsibility to coordinate APP and Genetic Counselor onboarding; coordinate travel and accommodation to conferences and meetings within guidelines of the University and KMSF; prepare and maintain curriculum vitae, and assist in the development of dossiers, credentialing packet (includes CAQH), licenses, memberships and dues in accordance with University guidelines. |
| Skills / Knowledge / Abilities | MS: Excel, Power Point, Word, Publisher, Outlook; |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | N/A |
| Deadline to Apply | 03/19/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please indicate your years of paid work experience creating financial reports.
- None
- Some, but less than 1 year
- More than 1 year, up through 3 years
- More than 3 years up through 5 years
- More than 5 years
- * Please choose the answer that best describes your years of paid, full-time employment experience in administrative support.
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI282874938
Job ID: 82836220
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$73
Transportation
Gasoline
(1 gallon)
$2.91
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...