- Career Center Home
- Search Jobs
- Physics Adjunct Pool-Academic Year 2025-2026
Results
Job Details
Explore Location
Portland State University
Portland, Oregon, United States
(on-site)
Posted
1 day ago
Portland State University
Portland, Oregon, United States
(on-site)
Job Function
Other
Physics Adjunct Pool-Academic Year 2025-2026
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Physics Adjunct Pool-Academic Year 2025-2026
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
Equal Opportunity Employer/Veterans/Disabled
Portland State University
Position Details
Position Details
| Proposed Start Date | 12/16/2025 |
|---|---|
| Working Title | Physics Adjunct Pool-Academic Year 2025-2026 |
| Department | 221800 - PHY Physics |
| Position Number | D97665 |
| Representation | AP - AFT, Local 3571 |
Position Summary
| Brief Description of PSU/School/Dept | Portland State University, with its 49-acre downtown campus, is a comprehensive public university enrolling more than 21,000 students. PSU seeks to meet the needs of its increasingly diverse population through its curriculum, research, and community service activities. PSU's mission is to provide access through the life span to a quality liberal education for undergraduates and an appropriate array of professional and graduate programs. |
|---|---|
| Position Summary | The Department of Physics at Portland State University invites applications for Adjunct Instructors with expertise in core areas of physics to teach undergraduate and graduate courses in physics. The Department of Physics is looking for qualified instructors to teach the following courses: PH 361 General Astronomy |
| Minimum Qualifications | B.S. in Applied Physics (or closely related field). for 100-300 level courses. Previous teaching experience in astronomy at college/university level. |
| Preferred Qualifications | M.S. or Ph.D. in Astronomy, Physics, Applied Physics (or closely related field). |
| Key Cultural Competencies | • Creates an environment that acknowledges, encourages and celebrates differences. • Functions and communicates effectively and respectfully within the context of varying beliefs, behaviors, orientations, identities and cultural backgrounds. • Seeks opportunities to gain experience working and collaborating in diverse, multicultural, and inclusive settings with a willingness to change for continual improvement • Adheres to all PSU's policies including the policies on Prohibited Discrimination & Harassment and the Professional Standards of Conduct. |
| Environmental Stewardship | Contributes to a culture of environmental stewardship, practices resource conservation, and actively works toward achieving long-term sustainability goals. |
| Required Professional Standards of Conduct | At Portland State University, all employees are expected to conduct themselves in a professional manner which maintains a safe, respectful, and productive environment for faculty, students, administrators, and staff. It is the responsibility of every member of the Portland State University community to conduct themselves in accordance with our PSU Professional Standards of Conduct which are available at www.pdx.edu/hr/professional-standards-conduct. |
| Compensation | Adjunct faculty are paid per credit hour, per the PSUFA Collective Bargaining Agreement. Salary may be adjusted above the minimum rates based on qualifications and experience. |
Supplemental Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Curriculum Vitae
PI279775137
Job ID: 81179958
Jobs You May Like
Median Salary
Net Salary per month
$5,083
Cost of Living Index
75/100
75
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,953
-
$3,595
$2,774
Safety Index
42/100
42
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$125
-
$476
$236
High-Speed Internet
$40
-
$90
$65
Transportation
Gasoline
(1 gallon)
$3.94
Taxi Ride
(1 mile)
$3.20
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...