- Career Center Home
- Search Jobs
- Research Analyst
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
3 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$17.76 - $28.43
Salary - Type
Hourly Wage
Job Function
Other
Research Analyst
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Research Analyst
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Research Analyst |
|---|---|
| Requisition Number | RE55416 |
| Working Title | |
| Department Name | 7H051:Cardiovascular Research Center |
| Work Location | Lexington, KY |
| Grade Level | 42 |
| Salary Range | $17.76-28.43/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | MS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | No experience required. |
| Required License/Registration/Certification | None |
| Physical Requirements | Moving and lifting object from floor to above shoulders up to 25 pounds. Standing and sitting at computer terminals and laboratory bench completing repetitive tasks for extensive periods of time. Continuous working with materials requiring personal protective equipment in accord with EH&S policy. |
| Shift | Normal shift is 8 hours during weekdays, but some evening or weekend periods may be necessary. |
| Job Summary | The Saha CVRC is hiring a Research Analyst who will work in Dr. Diego Lucero's lab and be affiliated with a large research group, facilitating laboratory organization and performing in vitro and in vivo experiments related to blood diseases. Daily work activities will require performing experiments, recording data, communicating with others in the group, and strong observational skills. Duties include organizing items for experiments, conducting, analyzing, and recording experimental data; overseeing students' work; and cleaning and maintaining all lab glassware and equipment. Must be able to review laboratory manuals, protocols, and techniques, making minor modifications as needed. Review experimental results with the faculty supervisor for reliability by comparing data obtained from previous experiments. Proficiency in handling and performing basic procedures on laboratory animals is desired. Lab management activities include compliance with applicable regulations. |
| Skills / Knowledge / Abilities | Experience handling mice, basic lab skills, (e.g., pipetting); basic computer skills (e.g., MS windows, excel), laboratory animal work. . |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Bachelor's Degree in a related field and five years of relevant lab experience. |
| Deadline to Apply | 08/17/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please indicate your years of paid wet-lab analytical experience.
- I have no paid experience with the above.
- I have some paid experience with the above, but it is less than one year.
- I have between one and two years of paid wet-lab analytical experience.
- I have between two and three years of paid wet-lab analytical experience.
- I have between three and four years of paid wet-lab analytical experience.
- I have between four and five years of paid wet-lab analytical experience.
- I have five or more years of paid wet-lab analytical experience.
- I have seven or more years of paid wet-lab analytical experience.
- I have ten or more years of paid wet-lab analytical experience.
- * Please indicate your years of paid lab experience with animal studies.
- I have no paid experience with the above.
- I have less than one year of paid lab experience with animal studies.
- I have between one and two years of paid lab experience with animal studies.
- I have between two and three years of paid lab experience with animal studies.
- I have between three and four years of paid lab experience with animal studies.
- I have five or more years of paid lab experience with animal studies.
- I have seven or more years of paid lab experience with animal studies.
- I have ten or more years of paid lab experience with animal studies.
- * Which of the following do you have experience with? Mouse colony management, Laboratory animal experimentation, Western Blotting, RT-qPCR, Plasmid purification/Cloning.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Curriculum Vita
- Cover Letter
PI286386944
Job ID: 85533259
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...