- Career Center Home
- Search Jobs
- VSB Undergrad Research Assistant - AY26-27
Results
Job Details
Explore Location
Villanova University
Villanova, Pennsylvania, United States
(on-site)
Posted
3 days ago
Villanova University
Villanova, Pennsylvania, United States
(on-site)
Salary
$15.00 - $15.00
Salary - Type
Hourly Wage
Job Function
Other
VSB Undergrad Research Assistant - AY26-27
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
VSB Undergrad Research Assistant - AY26-27
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
Villanova University
VSB Undergrad Research Assistant - AY26-27
Posting Details
Do you have questions about the application process? If so, please refer to the Applicant FAQ's.
Position Information
| Posting Number: | 20260312V |
|---|---|
| Position Title: | VSB Undergrad Research Assistant - AY26-27 |
| Posting Type | Student |
| Hours/week: | Approx 5-10 hours/week |
| Eligibility: | Work study preferred but open to all students |
| Semester | 2026-2027 Academic Year |
| Location | Bartley Hall |
| Detailed Work Schedule | Student will work approx 5-10 hours per week over the fall 26 semester and/or spring 27 semester and/or summer 27 semester. |
| Number of positions: | 10 |
| Department: | 216-Dean - Villanova School of Business |
| Contact Name: | Julie Murphy |
| Contact Phone/Extension: | 610-519-4329 |
Position Summary Information
| Job Description Summary: | The Research Associate will work under the supervision of the VSB Clay Center, academic department chairs, and the faculty member or members to whom they are assigned. The Research Associate will work with assigned faculty on an area of research. Faculty member will review associate's research throughout semester. Faculty member and associate will discuss results of research and determine next steps. Tasks may include but are not limited to: Identifying relevant articles and preparing bibliographies; Performing literature reviews and/or article summaries; Performing basic statistical analyses; Coding/entering data; Preparing PowerPoint slides for research presentations; Preparing table, graphs, or other images for research papers. |
|---|---|
| Requirements: | Student must be able to commit 5 to 10 hrs/week to assigned research, position requires use of good time management skills, follow-through on assignments, attention to detail with research and recording of worked time. |
| Additional Information: | The work of VSB Research Associates is subject to review at the end of the semester. Research Associates are required to maintain a 3.00 GPA each semester and must adhere to Villanova University's Code of Academic Integrity. VSB Undergraduate Business Programs reserves the right to terminate the Research Associate contract if the work is not found to be satisfactory at the end of semester review, the required GPA is not met, or there has been a violation of Villanova University's Code of Academic Conduct. |
| Physical Demands Summary: | No unusual physical demands required |
| Wage Rate: | $15.00/Hour |
Posting Detail Information
| Closing Date (11:59pm ET): | 08/09/2027 |
|---|---|
| Open Until Filled | No |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Are you currently a registered Villanova student?
- Yes
- No
- * Are you eligible for work study?
- Yes
- No
- I don't know
- * Have you ever worked on campus before? If "Y", what department and semester/year?
(Open Ended Question)
- * What is your availability (days, times)?
(Open Ended Question)
Optional Applicant Documents:
Required Documents
PI286444299
Job ID: 85562963
Jobs You May Like
Community Intel Unavailable
Details for Villanova, Pennsylvania, United States are unavailable at this time.
Loading...